loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 69.40 11.06 13.40
Equity-Reliance Industr Mar 31, 2024 64.09 10.22 18.79
Equity-ICICI Bank Mar 31, 2024 48.92 7.80 21.79
Equity-Infosys Mar 31, 2024 34.12 5.44 2.94
Equity-Larsen & Toubro Mar 31, 2024 28.39 4.53 23.48
Equity-TCS Mar 31, 2024 25.06 4.00 15.97
Equity-ITC Mar 31, 2024 24.20 3.86 10.68
Equity-Bharti Airtel Mar 31, 2024 20.28 3.23 22.50
Equity-Axis Bank Mar 31, 2024 18.93 3.02 14.27
Equity-St Bk of India Mar 31, 2024 18.43 2.94 34.12
Equity-Kotak Mah. Bank Mar 31, 2024 16.73 2.67 11.64
Equity-Hind. Unilever Mar 31, 2024 12.87 2.05 3.91
Equity-Bajaj Finance Mar 31, 2024 12.80 2.04 23.89
Equity-M & M Mar 31, 2024 11.63 1.85 40.67
Equity-Tata Motors Mar 31, 2024 11.14 1.78 28.37
Equity-Sun Pharma.Inds. Mar 31, 2024 11.16 1.78 30.67
Equity-Maruti Suzuki Mar 31, 2024 10.58 1.69 41.14
Equity-HCL Technologies Mar 31, 2024 10.44 1.66 11.92
Equity-NTPC Mar 31, 2024 10.17 1.62 20.84
Equity-Titan Company Mar 31, 2024 10.10 1.61 17.40
Equity-Asian Paints Mar 31, 2024 8.18 1.30 9.69
Equity-Tata Steel Mar 31, 2024 8.18 1.30 33.48
Equity-Power Grid Corpn Mar 31, 2024 8.02 1.28 21.80
Equity-UltraTech Cem. Mar 31, 2024 7.16 1.14 9.08
Equity-O N G C Mar 31, 2024 6.64 1.06 21.04
Equity-Bajaj Auto Mar 31, 2024 6.61 1.05 35.66
Equity-IndusInd Bank Mar 31, 2024 6.53 1.04 15.21
Equity-Coal India Mar 31, 2024 6.28 1.00 21.70
Equity-Adani Ports Mar 31, 2024 6.27 1.00 26.39
Equity-Nestle India Mar 31, 2024 5.95 0.95 19.09
Equity-Bajaj Finserv Mar 31, 2024 5.67 0.90 14.90
Equity-Grasim Inds Mar 31, 2024 5.40 0.86 20.82
Equity-Adani Enterp. Mar 31, 2024 5.32 0.85 15.48
Equity-Hindalco Inds. Mar 31, 2024 5.24 0.84 11.18
Equity-Cipla Mar 31, 2024 5.03 0.80 27.30
Equity-Tech Mahindra Mar 31, 2024 5.03 0.80 8.60
Equity-JSW Steel Mar 31, 2024 5.04 0.80 17.76
Equity-Dr Reddy`s Labs Mar 31, 2024 4.77 0.76 14.15
Equity-Tata Consumer Mar 31, 2024 4.35 0.69 15.31
Equity-SBI Life Insuran Mar 31, 2024 4.33 0.69 23.02
Equity-Wipro Mar 31, 2024 4.31 0.69 13.78
Equity-HDFC Life Insur. Mar 31, 2024 4.23 0.67 22.71
Equity-Apollo Hospitals Mar 31, 2024 4.09 0.65 14.58
Equity-Hero Motocorp Mar 31, 2024 3.94 0.63 17.52
Equity-Britannia Inds. Mar 31, 2024 3.68 0.59 7.29
Equity-B P C L Mar 31, 2024 3.69 0.59 37.80
Equity-Eicher Motors Mar 31, 2024 3.53 0.56 20.56
Equity-Shriram Finance Mar 31, 2024 3.43 0.55 0.00
Equity-LTIMindtree Mar 31, 2024 2.90 0.46 3.86
Equity-Divi`s Lab. Mar 31, 2024 2.83 0.45 8.20
Reverse Repo-C C I Mar 31, 2024 1.37 0.22 571.40
Corporate Debts-Britannia Inds. Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.12 -0.02 -172.45