loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 96.88 13.19 1.03
Equity-ICICI Bank May 31, 2025 66.83 9.10 1.32
Equity-Reliance Industr May 31, 2025 63.05 8.58 1.13
Equity-Infosys May 31, 2025 36.84 5.02 4.17
Equity-Bharti Airtel May 31, 2025 32.62 4.44 -0.45
Equity-Larsen & Toubro May 31, 2025 28.25 3.85 10.00
Equity-ITC May 31, 2025 25.49 3.47 -1.82
Equity-TCS May 31, 2025 23.16 3.15 0.28
Equity-Axis Bank May 31, 2025 22.31 3.04 0.61
Equity-St Bk of India May 31, 2025 20.44 2.78 3.00
Equity-Kotak Mah. Bank May 31, 2025 19.98 2.72 -6.04
Equity-M & M May 31, 2025 17.28 2.35 1.64
Equity-Bajaj Finance May 31, 2025 15.70 2.14 6.32
Equity-Hind. Unilever May 31, 2025 13.65 1.86 0.26
Equity-Sun Pharma.Inds. May 31, 2025 11.85 1.61 -8.44
Equity-HCL Technologies May 31, 2025 11.37 1.55 4.41
Equity-Maruti Suzuki May 31, 2025 10.59 1.44 0.51
Equity-Eternal Ltd May 31, 2025 10.44 1.42 2.49
Equity-NTPC May 31, 2025 10.36 1.41 -5.82
Equity-Tata Motors May 31, 2025 9.84 1.34 11.68
Equity-Titan Company May 31, 2025 9.60 1.31 5.19
Equity-Bharat Electron May 31, 2025 9.02 1.23 22.44
Equity-Tata Steel May 31, 2025 8.72 1.19 14.95
Equity-Power Grid Corpn May 31, 2025 8.60 1.17 -5.76
Equity-UltraTech Cem. May 31, 2025 8.42 1.15 -3.70
Equity-Trent May 31, 2025 8.22 1.12 9.11
Equity-Bajaj Finserv May 31, 2025 7.18 0.98 3.37
Equity-Adani Ports May 31, 2025 6.94 0.95 17.78
Equity-Asian Paints May 31, 2025 6.69 0.91 -6.87
Equity-Tech Mahindra May 31, 2025 6.54 0.89 4.72
Equity-Grasim Inds May 31, 2025 6.22 0.85 -7.00
Equity-Bajaj Auto May 31, 2025 6.25 0.85 7.19
Equity-JSW Steel May 31, 2025 6.17 0.84 -3.53
Equity-O N G C May 31, 2025 6.11 0.83 -2.07
Equity-Hindalco Inds. May 31, 2025 6.01 0.82 1.42
Equity-Jio Financial May 31, 2025 6.05 0.82 10.07
Equity-Coal India May 31, 2025 5.92 0.81 3.11
Equity-Shriram Finance May 31, 2025 5.86 0.80 4.52
Equity-Nestle India May 31, 2025 5.63 0.77 0.33
Equity-HDFC Life Insur. May 31, 2025 5.44 0.74 4.46
Equity-Cipla May 31, 2025 5.29 0.72 -5.44
Equity-SBI Life Insuran May 31, 2025 5.31 0.72 2.63
Equity-Dr Reddy`s Labs May 31, 2025 5.00 0.68 5.69
Equity-Eicher Motors May 31, 2025 4.81 0.66 -4.19
Equity-Tata Consumer May 31, 2025 4.74 0.65 -5.10
Equity-Wipro May 31, 2025 4.67 0.64 3.38
Equity-Apollo Hospitals May 31, 2025 4.56 0.62 -1.38
Equity-Adani Enterp. May 31, 2025 4.13 0.56 9.50
Equity-Hero Motocorp May 31, 2025 3.69 0.50 12.59
Equity-IndusInd Bank May 31, 2025 3.55 0.48 -2.56
Net CA & Others-Net CA & Others May 31, 2025 1.47 0.20 1,457.78
Reverse Repo-C C I May 31, 2025 0.73 0.10 21.52