loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jan 31, 2025 82.96 12.22 -3.01
Equity-ICICI Bank Jan 31, 2025 56.73 8.36 -1.13
Equity-Reliance Industr Jan 31, 2025 55.16 8.13 5.27
Equity-Infosys Jan 31, 2025 43.49 6.41 1.13
Equity-Bharti Airtel Jan 31, 2025 28.01 4.13 3.60
Equity-TCS Jan 31, 2025 26.98 3.98 1.57
Equity-Larsen & Toubro Jan 31, 2025 26.94 3.97 0.01
Equity-ITC Jan 31, 2025 26.69 3.93 -6.42
Equity-St Bk of India Jan 31, 2025 19.10 2.81 -1.66
Equity-Axis Bank Jan 31, 2025 18.06 2.66 -6.32
Equity-Kotak Mah. Bank Jan 31, 2025 17.91 2.64 7.67
Equity-M & M Jan 31, 2025 16.99 2.50 0.56
Equity-Bajaj Finance Jan 31, 2025 14.18 2.09 16.89
Equity-Hind. Unilever Jan 31, 2025 14.11 2.08 7.32
Equity-Sun Pharma.Inds. Jan 31, 2025 12.12 1.79 -6.49
Equity-HCL Technologies Jan 31, 2025 11.73 1.73 -8.98
Equity-Maruti Suzuki Jan 31, 2025 10.39 1.53 14.68
Equity-NTPC Jan 31, 2025 9.86 1.45 -1.69
Equity-Tata Motors Jan 31, 2025 9.64 1.42 -2.15
Equity-Titan Company Jan 31, 2025 9.27 1.37 8.51
Equity-Power Grid Corpn Jan 31, 2025 8.76 1.29 -1.17
Equity-UltraTech Cem. Jan 31, 2025 8.41 1.24 1.70
Equity-Trent Jan 31, 2025 8.23 1.21 -18.31
Equity-Tata Steel Jan 31, 2025 7.15 1.05 -1.37
Equity-Tech Mahindra Jan 31, 2025 6.82 1.01 -0.73
Equity-Asian Paints Jan 31, 2025 6.69 0.99 2.01
Equity-Bharat Electron Jan 31, 2025 6.73 0.99 0.97
Equity-O N G C Jan 31, 2025 6.53 0.96 11.02
Equity-Bajaj Auto Jan 31, 2025 6.32 0.93 1.67
Equity-Bajaj Finserv Jan 31, 2025 6.11 0.90 11.97
Equity-Grasim Inds Jan 31, 2025 5.98 0.88 3.89
Equity-JSW Steel Jan 31, 2025 5.85 0.86 6.02
Equity-Coal India Jan 31, 2025 5.76 0.85 4.24
Equity-Wipro Jan 31, 2025 5.64 0.83 4.51
Equity-Hindalco Inds. Jan 31, 2025 5.54 0.82 -0.23
Equity-Nestle India Jan 31, 2025 5.31 0.78 7.81
Equity-Cipla Jan 31, 2025 5.21 0.77 -2.14
Equity-Adani Ports Jan 31, 2025 5.20 0.77 -9.68
Equity-Shriram Finance Jan 31, 2025 4.86 0.72 -4.82
Equity-Dr Reddy`s Labs Jan 31, 2025 4.74 0.70 -11.33
Equity-Eicher Motors Jan 31, 2025 4.57 0.67 8.99
Equity-Apollo Hospitals Jan 31, 2025 4.41 0.65 -5.61
Equity-HDFC Life Insur. Jan 31, 2025 4.36 0.64 4.59
Equity-Tata Consumer Jan 31, 2025 4.28 0.63 13.30
Equity-SBI Life Insuran Jan 31, 2025 4.24 0.63 7.93
Equity-IndusInd Bank Jan 31, 2025 4.20 0.62 4.42
Equity-Britannia Inds. Jan 31, 2025 3.87 0.57 8.92
Equity-Hero Motocorp Jan 31, 2025 3.63 0.54 5.50
Equity-Adani Enterp. Jan 31, 2025 3.65 0.54 -7.06
Equity-B P C L Jan 31, 2025 3.24 0.48 -9.70
Equity-ITC Hotels Jan 31, 2025 0.96 0.14 0.00
Net CA & Others-Net CA & Others Jan 31, 2025 0.72 0.11 0.00
Reverse Repo-C C I Jan 31, 2025 0.41 0.06 -5.47